Top spread pair: USDNZDHighest vol pair: USDSEKUpdated: 2026-04-29 09:03:24 UTCSource: live_fallbackStaleness: 0s
Returned live fallback because latest persisted snapshots were empty.
| Base / Quote | USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD | SEK | NOK |
|---|
| USD | | | | | | | | | | |
| EUR | | | | | | | | | | |
| GBP | | | | | | | | | | |
| JPY | | | | | | | | | | |
| CHF | | | | | | | | | | |
| CAD | | | | | | | | | | |
| AUD | | | | | | | | | | |
| NZD | | | | | | | | | | |
| SEK | | | | | | | | | | |
| NOK | | | | | | | | | | |
Pair detail
Click any non-diagonal cell to inspect pair metrics.